|
Contacts |
| Committee | |||
| Chairman | Dr Peter Tranckle | ||
| Secretary | Andrew Henman | ||
| Tournament Secretary | Shirley Nicolson | ||
| Records Officer | Nigel Birchenough |
|
|
| Equipment Officer | Barry Rose |
|
|
| Treasurer | Steve Nicolson | ||
| Social Secretary | Andrew Henman | ||
| Child protection Officer | Shirley Nicolson | ||
| Junior Rep & Web Master | Chris Meering | ||
| Club Coaches |
Senior Coaches - Peter Tranckle - John Kember-Smith (retired) County Coaches - Steve Nicolson - Peter Edwards Club Coaches - Helen Nicolson Coaches - Sam Tranckle - Nick Paine - David Paine - Shirley Nicolson - Andrew Henman - Alex Henman - Xander Pike - Joan Kember-Smith (retired) |